Sherds
77-18-167
From: Jordan | Baq'ah Valley
Curatorial Section: Near Eastern
Object Number | 77-18-167 |
Current Location | Collections Storage |
Provenience | Jordan | Baq'ah Valley |
Archaeology Area | Cave A2 |
Locus | Locus 1002, Basket 20, Gufas: 83 |
Period | Late Bronze IA | Late Bronze IB |
Section | Near Eastern |
Materials | Ceramic |
Description | Date of Excavation: June 11 Total: 329 Indicators: 40 Saved: 41 20, body, buffware, white slip on exterior and interior 20, body, red orange ware, red paint on exterior 20, body, possible lamp 20, body, buffware, cream slip on exterior and interior, red painted lines on exterior 20, body, buffware, cream slip on exterior and interior, red painted lines on exterior 20, body, buffware, cream slip on exterior and interior, red painted lines on exterior 20, body, buffware, cream slip on exterior and interior, red painted lines on exterior 20, base, buffware, base of small jug? 20, rim, buffware, white slipped on exterior and interior 20, rim, buffware, stripes on exterior 20-?, rim, buffware, slip, stripes on interior?, thin walled 20-1, base, red orange ware, ring base, slip on exterior 20-2, rim, buffware 20-3, rim, buffware, thin wall, "X" marking on one side 20-4, rim, red orange ware, white slip 20-5, rim, red orange ware, other ink markings on exterior 20-8, rim, buffware, some ink markings on exterior 20-9, rim, buffware/red orange ware, part of neck, other ink markings 20-10, rim, buffware, some ink markings 20-11, rim, buffware/red orange ware 20-14, rim, buffware, paint on rim, lamp? 20-15, rim, buffware, think walled, other ink markings 20-16, rim, buffware, other ink markings 20-17, rim, buffware 20-18, rim, buffware, slip, thin walled 20-19, rim, buffware/red orange ware 20-20, rim, buffware, other markings on interior in ink 20-22, rim, buffware, part of shallow bowl? 20-23, handle, buff ware 20-24, body, buffware 20-25, rim, buffware, lamp? 20-27, rim, red orange ware, slip? 20-27, rim, red orange ware? buff ware? lamp? 20-30, rim, red orange ware, slip, painted stripes on exterior 20-32, rim, buffware, paint on rim 20-33, body, buff ware, cream slip on exterior and interior 20-34, handle, buff ware 20-36, rim, buffware, unfired core 20-37, rim, red orange ware, slip? 20-38, rim, buffware 20-39, rim, buffware, thin walled 3 unnumbered rims, buffware 1 unnumbered rim, red orange ware, stripes on exterior See also 77-18-167.1 |
Credit Line | Baq'ah Valley (Jordan) Project, Patrick McGovern, 1977 |
Other Number | ten 20s, 20-?, 20-1, 20-2, 20-3, 20-4, 20-5, 20-8, 20-9, 20-10, 20-11, 20-14, 20-15, 20-16, 20-17, 20-18, 20-19, 20-20, 20-22, 20-23, 20-24, 20-25, two 20-27s, 20-30, 20-32, 20-33, 20-34, 20-36, 20-37, 20-38, 20-39 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.