Scarab
62-30-326
From: Palestine | Gibeon
Curatorial Section: Near Eastern
Object Number | 62-30-326 |
Current Location | Collections Storage |
Provenience | Palestine | Gibeon |
Archaeology Area | T22 |
Period | Bronze Age |
Section | Near Eastern |
Materials | Steatite |
Description | Pritchard: White steatite; cross pattern with curled ends; two nfr signs in field. Spectographic analysis of material made by Mark Han showed magnesia and silica as major elements with traces of copper, manganese, and iron. |
Credit Line | University Museum-Church Divinity School of the Pacific Expedition, Dr. James Bennett Pritchard, 1962 |
Other Number | 1785/J44 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.